About Us
| Heart'n'Soul | £102,000 |
| StreetShine | £50,000 + £100,000 (loan) |
| Eastside Young Leaders Academy | £116,572 |
| XLP | £80,000 |
| Evergreen Play Ass'n | £85,642 |
| Ascension Comm'y Trust | £76,162 |
| Canaan Project | £75000 |
| JUMP | £32,858 |
| Eastside Comm'y Heritage | £19,573 |
| KT Somali Welf. Ass'n | £18,000 |
| Mobile Single Parents' Project | £29,500 |
| Alliance for Inclusive Education | £60,000 |
| Ilderton Motor Project | £30,000 |
| Goldcrest Youth Club | £54,616 |
| Southwark Habitat for Humanity | £25,000 |
| New Horizon Youth Centre | £80,000 |
| Bobath Centre | £10,000 |
| Greenwich Youth for Christ | £74,349 |
| London Youth Support Trust | £60,000 |
| Midi Music Company | £65,200 |
| Aspire Group Limited | £60,000 |
| Cardboard Citizens | £117,450 |
| Paddington Arts | £79,500 |
| SOMI | £90,000 |
| Orchestra St Johns/Create | £76,086 |
| Leaside | £75,000 |
| WebPlay | £25,000 |
| Dreamscheme Network | £40,000 |
| Greenhouse Schools | £108,092 |
| Street League | £77,280 |
| Shpresa | £90,415 |
| Teviot Action Group | £53,580 |
| Flow Gallery | £850 |
| SW5 | £7,500 |
| Young Parents' Project | £35,730 |
| Sidecar | £6,270 |


